BMTC & KSRTC Buses
City and state-run buses connecting Bengaluru with neighbourhoods and other cities across Karnataka.
BMTC – City Buses
These are sample routes. Replace or expand with real route data from BMTC website or API.
| Route No | From → To | Major Stops | Approx Frequency |
|---|---|---|---|
| 500D | Hebbal → Electronics City | Nagavara, Silk Board | 10–15 mins (peak) |
| 356C | Majestic → Chandapura | BTM, Silk Board, Electronic City | 15–20 mins |
| KIAS-5 | Hebbal → Airport | Mekhri Circle, Airport Road | 30–45 mins |
TODO: link to dynamic BMTC route search / API for accurate timings.
KSRTC – Intercity & Long-distance
Example services originating from Bengaluru. Add more services or link to KSRTC booking.
| Service | From → To | Type | Typical Departure Slots |
|---|---|---|---|
| KA-01-EXP | Bengaluru → Mysuru | Express / Rajahamsa | Early morning to late night |
| KA-02-VOLVO | Bengaluru → Mangaluru | Airavat / Volvo | Evening / Night |
| KA-03-DELUXE | Bengaluru → Hyderabad | Airavat Club Class | Multiple night departures |
TODO: integrate with KSRTC official schedule or reservation page.
Map: Kempegowda Bus Station (Majestic), major BMTC & KSRTC hub.